Summary:
1.
Medical objects
2.
Drink
3.
Food
4.
Mushrooms
5.
Insects
6.
Fishs
7.
Harvest
Screen by
goodstuff216
๐ 1. Medical objects
Medical objects. The basis of survival. You can find them in pharmacies with a little luck.
โฐ List of medical objects
Items | Name | Description | Note |
| Bandage | Sterile Bandage | Stop the bleeding |
| First Aid | First aid kit | Restore 50% of your Health |
| First aid | Emergency kit | Restore 100% of your Health |
| Antibiotic | Helps stop the progression of infection. | The infection continues to progress when you are bitten |
| Antitoxine | - | He's the cure for poisoning. The effect is immediate. |
| Painkiller | Painkillers or painkillers are medicinesused in medicine to treat pain | Stops pain-related tremors. |
| Emergency bag | You can equip this object from inventory.Once in hand you can treat yourself or a partner.+ Restores the life points according to the level of the healer.+ Stops the bleeding.+ Contains an atheist that allows survivors injured in the leg to stand up. | Left click: treat a partner.Right Click: Heal Yourself.It is more effective if you treat a partner than yourself.If you have medical skills the care is applied faster and more effectivelyEfficiency per level: +20% |
| Sleeping pill | - | The fatigue bar wears out very quickly |
| Blood bag | - | Allows you to quickly recover your blood bar |
๐ 2. Drink
Sodato maintain your diabetes, which is the least of your worries.
Alcoholic beveragesFor more information on the effects of alcohol read :
the list of alterations, some bottles can make Molotov cocktails.
Energy drinksallows you to recover your stamina and slightly reduces your fatigue.
โฐ Liste des sodas
Items | Name | Thirst | Health |
| Zup | - | - |
| ColaZero | - | - |
| Zrush | - | - |
| MountainZew | - | - |
| Zepsi | - | - |
| Zprite | - | - |
โฐ List of alcoholic beverages
Items | Name | Thirst | Health | Alcool |
| Vodka Revulzed | - | - | +30 |
| Whisky Zed Daniels | - | - | +40 |
| Zeineken | +100 | +5 | +5 |
| Zoster | +100 | +5 | +7 |
| Zarg | +100 | +5 | +7 |
โฐ List of energy drinks
Recovers the endurance bar for a short time and slows down fatigue.
Items | Name | Endurance | Fatigue | Thirst | Health |
| Zed Bull | +25% | +5% | +100 | +5 |
| Zonster | +50% | +10% | +100 | +10 |
โฐ Other drinks
Items | Name | Thirst | Health |
| Lait | +100 | +5 |
๐ 3. Food
Plenty of food, but nothing special, biscuits and sweets, cans, military rations. Variety and perishable foods are planned for future updates.
โฐ List of dry foods
Items | Name | Thirst | Hunger | Health | Note |
| Sausage of cat | -5 | +30 | +5 | Once Upon a time, my cat who yells at 3: 00 in the morning gave me an idea. 100% pure cats. |
| Box of Cookies | -5 | +30 | +5 | The name is erased but I believe in taste that these are Dog biscuits. |
| Boxof cereals | -5 | +40 | +5 | - |
| Boxof wheat | -5 | +40 | +5 | - |
| Biscuitchocolate | -5 | +30 | +5 | One day, I killed for it. |
| Bread | -5 | +40 | +5 | Deliciously dry bread, even rats can't eat it. |
| ChipsZringles | -8 | +15 | +5 | - |
| ChipsZringles onions | -8 | +15 | +5 | Old and soft! My favorite! |
| MilitaryRation | -10 | +80 | +10 | - |
โฐ Liste des conserves
When a food is
cooked its basic nutritional values are
mulipliated by 4.
But
burnt the basic nutritional values are
divided by 3 and you have
a Thirst malus of 5.
Items | Name | Hunger | Health | Note |
| Soup of instestin | +40 | +10 | A wonderful taste of vomit in a box, what ingenuity. |
| Corned Beef | +40 | +10 | - |
| Ravioli infamous | +40 | +10 | - |
| Peascarrot | +40 | +10 | - |
| Pineapple | +40 | +10 | - |
| Haricotsgreen | +40 | +10 | - |
| Sausagelentils | +40 | +10 | At least in the drawing, it looks like this. |
| Chili ConCarne | +40 | +10 | - |
| Canned tuna | +100 | +5 | |
โฐ The meats
Items | Name | Effect | Note |
| Cooked fish | Hunger +100Health +20 | When you fishing, you can cook your fish on a campfire. |
| Fresh meat | Hunger +20 | You get it by hunting, for example on Wild Boars |
| Cooked meat | Hunger +100Heat+100% | To get it you have to cook your meat on the campfire |
โฐ Other food
Items | Name | Effect | Note |
| Coffee seeds | Eaten as it restores the tiredness of 10% | You'll find it in the kitchen furniture. The merchants who sell medical supplies also sell coffee. |
| Sugar | Restores stamina of 25% per unit | - |
| Chocolate | Hunger +50Heat+20%Restores endurance of 20% per unit | NordaHL (David) like it |
๐ 4. Mushrooms
In Zworld mushrooms appear only during the autumn season in foliage and herbs, you can find them in different environments. There are those who are lazy, toxic and others with beneficial effects (poison, painkiller).
โฐ 3.1 List of mushrooms and their effects
Champigons | Info | Effects | Where find them? |
Bolete rough | Commestible | Hunger +3 | found in grasses and under Ferns
|
Bolet Fox | Commestible | hunger +3 | found in grasses and under Ferns
|
cap grey | toxic | hunger +3alcohol +20pain + 20+ poisoning | found in grasses and under Ferns
|
Xeromellus porosporus | toxic | hunger +3alcohol +30pain + 50+ poisoning | found in herbs
|
Amanite | lethal toxic | hunger +3alcohol +30Pain + 100+ poisoning | it grows in all types of environments
|
Bolet radical | Commestible-Antipoison-antibiotic-painkiller | Hunger +5Alcohol +50 | mushrooms rare, it has beneficial effects in Zworld but part of it gives you the feeling of being drunk, it's powerful analgesic effect, you'll find it around the trees and in the herbs in autumn.the
|
Birch bay | Commestible | Hunger +5 | grow around trees
|
Bolete pine | Commestible | Hunger +5 | grow around trees
|
Bolet Panther | deadly toxic | Hunger +5alcohol +30pain + 50+ poisoning | usually grow around dead wood
|
๐ 5. Insects
Insects are added since version 3.0.8 of Zworld(2019).
You can get them by digging through grass and garbage cans.
To find out more about them and where to find them go to
Wiki > NPCS > Insects List
๐ 6. Fishs
Insects are added since version 3.0.8 of Zworld(2019).
You get them by
fishing.
To find out more about them and where to find them go to
Wiki > NPCS > Fishs List
๐ 7. Harvest
The cultivable fruits and vegetables are added in version 3.0.9 of Zworld(Juin 2019)
To learn more about how gardening works see the wiki
Wiki > Play mechanism > Gardening
โฐ List of growable fresh foods
Objets | Name | Hunger | Thirst | Bonus |
| Leek | 15 | 15 | |
| Potato | 25 | 5 | |
| Tomato | 15 | 15 | |
| Carrot | 20 | 10 | |
| Corn | 30 | 0 | |
| Cabbage | 35 | 0 | |
| Grapes | 5 | 25 | |
| Pumpkin | 30 | 0 | |
| Chili | 0 | 0 | Heat+30% |