Summary:
1.
Material
2.
The different types of powders
3.
Accessory
4.
The 68 Clothings
5.
Backpacks
6.
Protections
7.
Rainwater collectors and water containers
8.
Electrical objects
9.
The different keys
📌 1. Material
The materials are generally used for craft, construction, repairs and improvements.
☰ List of materials
Models | Name | Description | Note |
| Wood | Obtained by cutting the trees with the axe. You can also find them in raw form in the environment as stock. | When you drop several of them in the same place, a stock appears. |
| Metal | | |
| Cloth | | Can be used to make bandages. And dry you out. |
| Newspaper | You can read the Z-Time, the editor of Zworld-Afterlife. Or burn it... Chilicone Carn is hotter! | Allows to simplify the ignition of a campfire +50% success rate. Save Game. |
| Used to restore Kevlar and some repairs | | |
| Nails | They are used for construction. | |
| Metal pipe | Equipment that can be used in repair processes | |
| Rope | | Equipment that can be used in repair processes |
| Petite Planche | Is obtained by crafting Wood using the saw, you can also find it in the environment as stock. | When you drop several at the same place a stock appears. |
| Planche moyenne | Same as above | Same as above |
| Pencil | | Allows to write notes. If you have paper. And fix it on a wall if you have duct tape |
| Paper | | Allows to write notes. If you have a pencil. And fix it on a wall if you have duct tape+Augmente le taux de chance dallumage du feu de camp de 15% par feuille ajoutée |
| Flexible hose | It will be used to syph a vehicles gasoline if you own a jerrycan. | |
| Banknote | Just a piece of paper. Witness to a distant time when food collection was done in a supermarket shelf. | +Im not telling you, money burns, it should increase the chance of lighting a campfire. |
| Screw | View what one can find everywhere, which allows the reinforcement of the level of resistance of the constructions | |
| Light bulb | May be placed on vehicles and in flashlights when they are broken. | |
| Aadhesive tape | Much used in maintenance | |
| Piles | You can insert them into the walkie talkie and the flashlights. | |
| Flashlight 1.0 broken | Change the light bulb to fix it | |
| Flashlight 2.0 broken | Change the light bulb to fix it | |
| Engine oil | Used for vehicle maintenance | |
📌 2. The different types of powders
Powders are used to create ammunition. See the list of crafts for more information.
☰ List of powders
Models | Name | Note |
| Powder A | Can be combined with other powders. |
| Powder B | Can be combined with other powders. |
| Powder C | Can be combined with other powders. |
| Powder AA | Combination : A+A=AA |
| Powder BB | Combination : B+B=BB |
| Powder CC | Combination : C+C=CC |
| Powder AB | Combination : A+B=AB |
| Powder BC | Combination : B+C=BC |
| Powder AC | Combination : A+C=AC |
📌 3. Accessory
☰ List of miscellaneous accessories
Models | Name | Utilisé pour le craft | Utility | Note |
| Map | Non | Allows you to see important places, store names and the position of the bandits. And it also allows you to see the map of the openworld in its entirety | - |
| Canopener | No | Allows to open cans. | - |
| Jerrycan | No | You can siphon the vehicles to fill the jerrycan with gasoline.-The Jerrycan explodes and ignites everything around it when you shoot at it. | Left Click: Empty1. Fill up the vehicle youre aiming for.2.Empty to the ground if you aim at the ground.Clic Droit: RemplirSiphonner le véhicule que vous visez.Vous devez posséder un tuyaux flexible pour siphonner |
| Wrench | No | Allows to do big maintenance | Allows to repair the engine of a vehicle. And generators |
| Extinguisher | No | The fire extinguisher may seem unnecessary at first glance. But hes already proven himself in the event of an accident. | Helps extinguish fires when your buildings are burning. You can also put out the campfire. |
| The digital watch | No | Allows you to know the time to anticipate the fall of the night. Allows you to organize. | - |
| The pair of binoculars | No | Keep one step ahead of the danger with this accessory. | Clic droit pour maintenir la jumelle et utilisez la molette pour zoomer/Dezoomer |
| Thermometer | No | Allows to measure temperature, external and internal. | Readable from inventory or by looking at mercury on the 3D model. |
| TalkieWalkie | No | Allows to communicate remotely and send private messages to anyone who is set to the same frequency. | Turn it off to save batteries. Adjust frequency from inventory |
| Screwdriver | No | Allows to do small maintenance. | - |
| Compass | No | Indicates your orientation | - |
| Craft Kitde munitions | Oui | Allows ammunition to be crafted | - |
| Saw | Oui | Allows to craft boards with wood | - |
| SleepingBag 1 | No | Allows you to sleep or you want to. | - |
| SleepingBag 2 | No | Same as above | - |
| Trap | No | When a creature is trapped, it cant get rid of it. | When the trap closes on a human it is in shock and hemorrhagic state. When the trap closes on a creature it is immabilized. |
| Tent bag | No | Allows you to store and sleep outside while protecting yourself from the rain, creatures dont detect you while theyre not in alert mode, they can attack you if youre nearby. | With a sleeping bag you can warm up when you sleep. |
| Propane cannister | No | Explodes by killing all the creatures around her if she gets shot. | Place your traps in order to better defend a position, it can be a major asset in a survival strategy. See the new Gmod infected npcs demo |
| Sharpening stone | Non | | |
| The Chainsaw | No | Cutting wood effiately, can be used as a weapon. The chainsaw needs fuel to operate. | |
☰ List of lighting accessories
Models | Name | Used for crafting | Utility | Note |
| Match | No | Allows 10 seconds of light per match. | Allows to light the campfire. Allows you to set fire to a puddle of gasoline. Allows to destroy a written note. Gives a little bit of heat |
| Flashlight1.0 | No | Small flashlight | You cant hold a gun with both hands and at the same time the flashlight. Either a friend will enlighten you or prefer weapons to one hand. Remember to have Spare Batteries. |
| Flashlight2.0 | No | Large and powerful lamp | Same as above |
| Zippo | No | Small Zippo that allows to light a fire and light | Refills with gasoline. Gives a little bit of heat. |
| Flaregun | No | Allows you to report your position to your group in case of distress. You can set fire to a puddle of gasoline.Also allows to illuminate an area. | You can shoot the creatures to inflame them, the spiders die instantly by fire. |
| Candle | If you have a Zippo or matches you can place them in your hideout to enlighten you, it is useful, discreet and pleasant. | One candle = 10 minutes of light | |
| Lantern LED | No | Allows to place it on a surface and to illuminate | Works with 4 batteries(1 battery = +25%) |
☰ List of cooking utensils
Models | Name | Capacité | Description |
| Saucepan | 1 | Allows you to cook 1 food or 1 can. |
| Stove | 2 | Allows you to cook 2 food or 2 can |
| Pot | 4 | Allows you to cook 4 food or 4 can |
☰ List of fishing materials
Models | Name | Description |
| Fishing rod | Allows you to fish in rivers, lakes and the sea. |
| Maintenance materials | Contains a new line. The wear of the fishing rod can make you miss an important catch |
📌 4. The 68 Clothings
The clothing will allow you to increase your chances of survival in winter, and customize your survivor. Each garment has cold protection bonuses that can vary.
☰ List of clothing for the body
Models | Name | Cold protection index |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| Jogging | 0-25% |
| T-Shirt Dawn of the Dead | 0-25% |
| Polo rayure | 0-25% |
| Shirt bucheron | 0-25% |
| Leather jacket | 0-25% |
| StyleShaun of the Dead | 0-25% |
| vtm27 | 0-25% |
| Pull over | 0-25% |
| Questionable clothing | 0-25% |
| Leather jacket | 0-25% |
| vtm31 | 0-25% |
| vtm32 | 0-25% |
| vtm33 | 0-25% |
| vtm34 | 0-25% |
| Blood stained clothing | 0-25% |
| T-Shirt SLAYER | 0-25% |
| vtm37 | 0-25% |
| vtm38 | 0-25% |
| StyleShauns girlfriend | 0-25% |
| vtm40 | 0-25% |
| Hello Kitty | 0-25% |
| Pink TopBlue jeans | 0-25% |
| PoliceUniform | 0-30% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| | 0-5% |
| Gilet Jaune | 0-5% |
| Fireworker | 0-5% |
| Police Uniforme Women | 0-5% |
| | 0-5% |
| Gilet Orange | 0-5% |
| | 0-5% |
| | 0-5% |
| Zombie 1 | 0-5% |
| Zombie 2 | 0-5% |
| Zombie 3 | 0-5% |
| Zombie 4 | 0-5% |
| Zombie 5 | 0-5% |
| Zombie 6 | 0-5% |
| Zombie 7 | 0-5% |
| Zombie 8 | 0-5% |
☰ Military clothing list
Models | Name | Cold protection index |
| Pilots trehis | 0-50% |
| Snow trehis | 0-50% |
| Dark grey trehis | 0-50% |
| Red trehis | 0-50% |
| Green trehis | 0-50% |
| Orange trehis | 0-50% |
☰ For the head
Models | Name | Cold protection index |
| Police cap | 0-2% |
| Red Hat | 0-20% |
| Purple cap | 0-20% |
| Green hat | 0-20% |
| White cap | 0-20% |
| Grey cap | 0-20% |
| Black cap | 0-2% |
| Orange cap | 0-2% |
📌 5. Backpacks
Backpacks will allow you to de-clutter your inventory, when you are cluttered you lose in speed of movement. You can access the bag directly from the inventory. Your friends can also search and store items directly on you.
☰ List of backpacks
Models | Storage capacity | Access time |
| 3 | 4s |
| 4 | 4s |
| 6 | 5s |
| 8 | 5s |
| 9 | 6s |
| 9 | 6s |
| 10 | 7s |
| 14 | 8s |
| 16 | 8s |
📌 6. Protections
☰ List of protections
Models | Name | Utility | Note |
| Kevlar | Hes offering you body protection from bullets. As long as his condition allows it. Its condition is indicated in your inventory. | You can restore it by changing the metal plates if you have them. |
| Protective helmet | It gives you a little head protection. Can save you from the headshot. | The helmet is not repaired |
📌 7. Rainwater collectors and water containers
☰ List of rainwater collectors and containers
Models | Name | Capacity | Description | Note |
| Smallwater bottle | 1Mesure deau | You can store drinking water in your inventory. Consume it from inventory. | You can also fill it in a bucket, basin or barrel. You can also fill it from the inventory if you are near a water point. |
| Flask | 2water mesure | Same as above | Same as above |
| Largebottle | 4water mesure | Same as above | Same as above |
| Bucket | 5water mesure | Allows to fill it near a water point. Can store rain water. | Fills up to the max value when you put it under water. Allows to collect rainwater. Under rain fills +1 Water measures every 2 minutes. |
| Basin | 15water mesure | Same as above | Same as above |
| Barrel | 50water mesure | Large capacity container. | Can no longer be moved when it contains more than 15 measures of water-When the bucket or basin touches it the water content is transferred. |
| Watering can | 20water mesure | Large capacity watering can. | Allows you to water your plants |
📌 8. Electrical objects
☰ List of electronic objects
Models | Utility |
Car battery | -Provides the electrical energy a vehicle needs to run.
-Can be recharged if connected to a source, e.g. a generator.
-Has a connection slot, for example you can plug a lamp on to light the night.
-A fully charged battery can provide 50 minutes of light without being recharged. Its longer than can last a night.
|
Generator | See the wiki on electric sources |
Lamp construction | Lamps can be connected to an electrical source. Useful to illuminate strategic points of your installation
-Can be broken by shooting and by zombies
-Can be repaired if you have replacement bulbs |
📌 9. The different keys
During your game in Zworld you will find some locked doors randomly when the server reboots. When you try to open them,
you will be warned that you need a key that matches the color of the lock. So for example a red key to open a red lock.
The keys are not for single use. Theyre reusable on another lock.
Since version 3.0.8 the unlocked doors can be locked again with the same key.
☰ List of key you can find in Zworld
Keys | Name |
| Key red |
| Key green |
| Key blue |
| Key yellow |
| Key purple |
| Key orange |
| Key black |
| Key white |
☰ Where can I find the keys?
Keys can be looted in furniture or purchased from merchants.